Campaign: SAMPLE-01 · Reported: Feb 2023
A sensor on the 12-volt battery may fail, which can drain the battery and leave the vehicle unable to start. Dealers will replace the sensor free of charge.
| Date | 11/14/2021 |
|---|---|
| Location | Austin, Texas |
| Type | Collision with another vehicle |
| Damage area | Front, right side |
| Severity | Moderate |
| Airbags deployed | No |
| Towed | No |
| Repair estimate | $2,000–$4,000 range |
Moderate front-end damage is often fully repairable. Ask the seller for repair invoices and have a body shop check panel gaps, paint and frame measurements.
| Date | Source | Mileage | Status |
|---|---|---|---|
| 03/18/2019 | Title issued (new) | 8 | OK |
| 04/09/2020 | Service record | 12,640 | OK |
| 06/02/2021 | State inspection | 26,100 | OK |
| 06/27/2022 | Title transfer | 37,850 | OK |
| 09/15/2023 | Service record | 48,200 | OK |
| 08/03/2024 | Sale listing | 58,420 | OK |
Average use: about 10,900 miles per year — close to typical for a personal vehicle.
Owner names and contact details are never included in reports.
Campaign: SAMPLE-01 · Reported: Feb 2023
A sensor on the 12-volt battery may fail, which can drain the battery and leave the vehicle unable to start. Dealers will replace the sensor free of charge.
Campaign: SAMPLE-02 · Repaired: Apr 2020
The camera image could fail to display. A software update was applied at a dealer during scheduled service.
The reported accident typically lowers value by a few percent. The current $21,450 asking price sits inside the private-party range.
| Year | 2019 |
|---|---|
| Make | Honda |
| Model | Accord |
| Trim | EX-L |
| Body style | Sedan, 4-door |
| Seats | 5 |
| Engine | 1.5L I4 turbo |
|---|---|
| Horsepower | 192 hp |
| Transmission | CVT |
| Drive type | Front-wheel drive |
| Fuel | Gasoline |
| Plant | Marysville, Ohio, USA |
Reports compile records from public and third-party sources and can't capture every event. Absence of a record doesn't guarantee an event didn't happen. See our data disclaimer.